

WHERE TO BUY
When you make a purchase through retailer links on our site, we may earn commission through affiliate programs. All affiliate fees EWG receives support our nonprofit mission. Learn more here
CATEGORY
daily use SPF
BRAND
e.l.f.
DATA LAST UPDATED
April 22, 2025
PRODUCT CONCERNS
LABEL INFORMATION
CERTIFICATIONS
Health Concerns
MODERATE
Cancer
HIGH
Allergies & Immunotoxicity
MODERATE
Developmental and Reproductive Toxicity
HIGH
Use Restrictions
Efficacy Concerns
Caution We have flagged this product with 2 concerns Find better scoring products
Sunscreens can break down while still in the bottle. To be safe dispose of products when the mixture clumps or separates.
This product contains chemical active ingredient(s) that the FDA does not have enough health safety data to classify as safe and effective: OCTINOXATE. This product should not be used on kids younger than 3 years old.
moderate
UVA/UVB Balance
Ingredient Scores
Ingredients are scored based on their formulation and concentration in this product. Click on an ingredient for more information.
![]() | OCTINOXATE active ingredient 7.5% Data Availability: Fair | |||||
| ||||||
![]() | TITANIUM DIOXIDE (sunscreen grade) active ingredient 4.5% Data Availability: Good | |||||
| ||||||
![]() | Zinc Oxide(Sunscreen Grade) active ingredient 13.7% Data Availability: Good | |||||
| ||||||
![]() | WATER Data Availability: Robust | |||||
| ||||||
![]() | DIMETHICONE Data Availability: Fair | |||||
| ||||||
![]() | CYCLOPENTASILOXANE Data Availability: Fair | |||||
| ||||||
![]() | BUTYLENE GLYCOL Data Availability: Fair | |||||
| ||||||
![]() | PHENYL TRIMETHICONE Data Availability: Limited | |||||
| ||||||
![]() | CETYL PEG/ PPG-10/ 1 DIMETHICONE Data Availability: Fair | |||||
| ||||||
![]() | BUTYLENE GLYCOL DICAPRYLATE/DICAPRATE Data Availability: None | |||||
| ||||||
![]() | BUTYLOCTYL SALICYLATE Data Availability: Limited | |||||
| ||||||
![]() | POLYGLYCERYL-4 ISOSTEARATE Data Availability: Limited | |||||
| ||||||
![]() | METHYL METHACRYLATE CROSSPOLYMER Data Availability: Limited | |||||
| ||||||
![]() | CYCLOHEXASILOXANE Data Availability: Limited | |||||
| ||||||
![]() | ACRYLATES/POLYTRIMETHYL SILOXYMETHACRYLATE COPOLYMER Data Availability: Fair | |||||
| ||||||
![]() | HEXYL LAURATE Data Availability: Limited | |||||
| ||||||
![]() | MAGNESIUM SULFATE Data Availability: Fair | |||||
| ||||||
![]() | PHENOXYETHANOL Data Availability: Good | |||||
| ||||||
![]() | TRIETHOXYCAPRYLYLSILANE Data Availability: Fair | |||||
| ||||||
![]() | DISTEARDIMONIUM HECTORITE Data Availability: None | |||||
| ||||||
![]() | HYDRATED SILICA Data Availability: Fair | |||||
| ||||||
![]() | ALUMINUM HYDROXIDE Data Availability: Fair | |||||
| ||||||
![]() | PROPYLENE CARBONATE Data Availability: Limited | |||||
| ||||||
![]() | DIMETHICONE/ METHICONE COPOLYMER Data Availability: Limited | |||||
| ||||||
![]() | CAPRYLYL GLYCOL Data Availability: Limited | |||||
| ||||||
![]() | ETHYLHEXYLGLYCERIN Data Availability: Limited | |||||
| ||||||
![]() | DISODIUM EDTA Data Availability: Limited | |||||
| ||||||
![]() | TOCOPHERYL ACETATE Data Availability: Limited | |||||
| ||||||
![]() | SODIUM HYALURONATE Data Availability: Fair | |||||
| ||||||
![]() | NIACINAMIDE Data Availability: Good | |||||
| ||||||
![]() | PANTHENOL Data Availability: Limited | |||||
| ||||||
![]() | ASCORBYL PALMITATE (VITAMIN C PALMITATE) Data Availability: Fair | |||||
| ||||||
![]() | SOLUBLE COLLAGEN Data Availability: Fair | |||||
| ||||||
![]() | CANOLA OIL Data Availability: Fair | |||||
| ||||||
![]() | GLYCERIN Data Availability: Fair | |||||
| ||||||
![]() | DAUCUS CAROTA SATIVA (CARROT) SEED OIL Data Availability: Fair | |||||
| ||||||
![]() | CARBOMER Data Availability: Fair | |||||
| ||||||
![]() | DAUCUS CAROTA SATIVA (CARROT) ROOT EXTRACT Data Availability: Fair | |||||
| ||||||
![]() | HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL Data Availability: Fair | |||||
| ||||||
![]() | CI 75130 Data Availability: Fair | |||||
| ||||||
![]() | POLYSORBATE-20 Data Availability: Fair | |||||
| ||||||
![]() | PALMITOYL TRIPEPTIDE-1 Data Availability: Limited | |||||
| ||||||
![]() | PALMITOYL TETRAPEPTIDE-7 Data Availability: None | |||||
| ||||||
![]() | 1,2-HEXANEDIOL Data Availability: Limited | |||||
| ||||||
![]() | TITANIUM DIOXIDE Data Availability: Fair | |||||
| ||||||
![]() | CI 77499 Data Availability: Fair | |||||
| ||||||
![]() | CI 77499 Data Availability: Fair | |||||
| ||||||
![]() | CI 77499 Data Availability: Fair | |||||
| ||||||
Ingredients from label
active ingredients: octinoxate 7.5%, titanium dioxide 4.45%, zinc oxide 13.72%, inactive ingredients: Water (Aqua), Dimethicone, Cyclopentasiloxane, Butylene Glycol, Phenyl Trimethicone, Cetyl Peg/Ppg-10/1 Dimethicone, Butylene Glycol Dicaprylate/Dicaprate, Butyloctyl Salicylate, Polyglyceryl-4 Isostearate, Methyl Methacrylate Crosspolymer, Cyclohexasiloxane, Acrylates/Polytrimethylsiloxymethacrylate Copolymer, Hexyl Laurate, Magnesium Sulfate, Phenoxyethanol, Triethoxycaprylylsilane, Disteardimonium Hectorite, Hydrated Silica, Aluminum Hydroxide, Propylene Carbonate, Dimethicone/Methicone Copolymer, Caprylyl Glycol, Ethylhexylglycerin, Disodium Edta, Tocopheryl Acetate, Sodium Hyaluronate, Niacinamide, Panthenol, Ascorbyl Palmitate, Soluble Collagen, Canola Oil, Glycerin, Daucus Carota Sativa (Carrot) Seed Oil, Carbomer, Daucus Carota Sativa (Carrot) Root Extract, Helianthus Annuus (Sunflower) Seed Oil, Beta-Carotene, Polysorbate 20, Palmitoyl Tripeptide-1, Palmitoyl Tetrapeptide-7, 1,2-Hexanediol, Titanium Dioxide (Ci 77891), Yellow Iron Oxide (Ci 77492), Red Iron Oxide (Ci 77491), Black Iron Oxide (Ci 77499)
PETA Cruelty-free Companies

Companies that join the "Caring Consumer" program of People for the Ethical Treatment of Animals, a leading international animal rights advocacy organization, attest that "neither they nor their ingredient suppliers conduct or commission any animal tests on ingredients, formulations or finished products, and that they pledge not to do so in the future."



