We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more

beta-Carotene is an important nutrient.
It’s also called provitamin A.
beta-Carotene is a natural colorant and an important antioxidant that occurs in many foods.
beta-Carotene is a red-orange pigment found in plants and fruits, especially colorful vegetables.
You find beta-carotene rich foods in:
- Vegetables and Vegetable Products
- Spices and Herbs
- Snacks
You can find a more detailed list of foods that contain beta-carotene below.
Want to learn more about beta-carotene?
Then we recommend you check out our article named
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
Ranked List Of 100 Foods With beta-Carotene
Below you'll find a list of the top 100 foods that contain beta-carotene. It's ranked from the food with the most amount to the food with the least amount.
For ease of use, we've grouped together all foods that share the same rank.
By clicking on a food you'll get a list of all the nutrient content of that food.
Foods Ranked 1 - 20 With beta-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Foods with beta-Carotene | per 100g | per Oz |
---|---|---|---|
1 | Freeze-Dried Sweet Red Peppers | 42.9 mg | 12.2 mg |
2 | Carrot (Dehydrated) | 34 mg | 9.6 mg |
3 | Paprika (Spices) | 26.2 mg | 7.4 mg |
4 | Pepper (Red Or Cayenne, Spices) | 21.8 mg | 6.2 mg |
5 | Raw Grape Leaves | 16.2 mg | 4.6 mg |
6 | Chili Powder (Spices) | 15 mg | 4.3 mg |
7 | Sun-Dried Hot Chile Peppers | 14.8 mg | 4.2 mg |
8 | Sweet Potato Chips (Unsalted) | 14.2 mg | 4 mg |
9 | Sweet Potato Chips | 14.1 mg | 4 mg |
10 | Fried Sweet Potatoes | 13.6 mg | 3.8 mg |
11 | Baked Frozen Sweet Potatoes (Without Salt) | 12.5 mg | 3.5 mg |
12 | Two foods with the same rank/nutrient values | 11.5 mg | 3.3 mg |
Baked Sweet Potatoes (Peel Not Eaten, Made Without Fat) | |||
Sweet Potatoes (Without Salt, Baked In Skin, Flesh) | |||
13 | Six foods with the same rank/nutrient values | 10.9 mg | 3.1 mg |
Baked Sweet Potato (Made With Unspecified Fat, Peel Not Eaten) | |||
Baked Sweet Potatoes (Peel Eaten, Made Without Fat) | |||
Baked Sweet Potatoes (Peel Not Eaten, Made With Butter) | |||
Baked Sweet Potatoes (Peel Not Eaten, Made With Margarine) | |||
Baked Sweet Potatoes (Peel Not Eaten, Made With Oil) | |||
Baked Sweet Potatoes (Peel Not Eaten, Unspecified If Cooking Fat Added) | |||
14 | Baked Sweet Potatoes (Peel Eaten, Made With Margarine) | 10.5 mg | 3 mg |
15 | Five foods with the same rank/nutrient values | 10.4 mg | 2.9 mg |
Baked Sweet Potato (Made With Unspecified Fat, Peel Eaten) | |||
Baked Sweet Potato Fries (Made From Fresh) | |||
Baked Sweet Potatoes (Peel Eaten, Made With Butter) | |||
Baked Sweet Potatoes (Peel Eaten, Made With Oil) | |||
Baked Sweet Potatoes (Peel Eaten, Unspecified If Cooking Fat Added) | |||
16 | Tomato Powder | 10.3 mg | 2.9 mg |
17 | Dried Vegetable Mixture | 10 mg | 2.8 mg |
18 | Fried Sweet Potato Fries (Made From Fresh) | 10 mg | 2.8 mg |
19 | Two foods with the same rank/nutrient values | 9.4 mg | 2.7 mg |
Boiled Sweet Potatoes (Without Skin) | |||
Boiled Sweet Potatoes (Without Skin) | |||
20 | Boiled Sweet Potatoes (Peel Not Eaten, Made Without Fat) | 9.4 mg | 2.7 mg |
beta-Carotene supplements available online
Here's a few supplements available through Amazon that contain beta-carotene. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods Ranked 21 - 40 With beta-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Foods with beta-Carotene | per 100g | per Oz |
---|---|---|---|
21 | Cooked Yellow Sweet Potatoes (Puerto Rican) | 9.4 mg | 2.7 mg |
22 | Two foods with the same rank/nutrient values | 9.3 mg | 2.6 mg |
Canned Carrot Juice | |||
Carrot Juice (100%) | |||
23 | Boiled Sweet Potatoes (Peel Not Eaten, Made With Margarine) | 9 mg | 2.5 mg |
24 | Four foods with the same rank/nutrient values | 9 mg | 2.5 mg |
Boiled Sweet Potato (Made With Unspecified Fat, Peel Not Eaten) | |||
Boiled Sweet Potatoes (Peel Not Eaten, Made With Butter) | |||
Boiled Sweet Potatoes (Peel Not Eaten, Unspecified If Cooking Fat Added) | |||
Sweet Potatoes (Not Further Specified) | |||
25 | Boiled Sweet Potatoes (Peel Not Eaten, Made With Oil) | 9 mg | 2.5 mg |
26 | Boiled Dandelion Greens (With Salt, Drained) | 8.7 mg | 2.5 mg |
27 | Raw Unprepared Sweet Potatoes (Includes USDA Food Distr. Program) | 8.5 mg | 2.4 mg |
28 | Two foods with the same rank/nutrient values | 8.5 mg | 2.4 mg |
Cooked Frozen Kale (Made With Margarine) | |||
Cooked Kale (Unspecified Form, Made With Margarine) | |||
29 | Three foods with the same rank/nutrient values | 8.5 mg | 2.4 mg |
Cooked Frozen Kale (Made With Oil) | |||
Cooked Frozen Kale (Unspecified If Cooking Fat Added) | |||
Cooked Kale (Unspecified Form, Made With Oil) | |||
30 | Two foods with the same rank/nutrient values | 8.5 mg | 2.4 mg |
Cooked Frozen Kale (Made With Butter) | |||
Cooked Kale (Unspecified Form, Made With Butter) | |||
31 | Two foods with the same rank/nutrient values | 8.3 mg | 2.4 mg |
Boiled Carrots (With Salt, Drained) | |||
Boiled Carrots (Without Salt, Drained) | |||
32 | Two foods with the same rank/nutrient values | 8.3 mg | 2.3 mg |
Raw Carrots | |||
Raw Carrots (Fresh) | |||
33 | Three foods with the same rank/nutrient values | 8.2 mg | 2.3 mg |
Boiled Frozen Carrots (With Salt, Drained) | |||
Boiled Frozen Carrots (Without Salt, Drained) | |||
Cooked Carrots (As Ingredient) | |||
34 | Two foods with the same rank/nutrient values | 8.2 mg | 2.3 mg |
Cooked Fresh Carrots (Made Without Fat) | |||
Cooked Frozen Carrots (Made Without Fat) | |||
35 | Cooked Carrots (Made Without Fat, Unspecified Form) | 8.1 mg | 2.3 mg |
36 | Cooked Kale (Unspecified Form, Made Without Fat) | 8.1 mg | 2.3 mg |
37 | Cooked Fresh Carrots (Made With Margarine) | 8.1 mg | 2.3 mg |
38 | Cooked Fresh Carrots (Unspecified If Cooking Fat Added) | 8 mg | 2.3 mg |
39 | Two foods with the same rank/nutrient values | 8 mg | 2.3 mg |
Cooked Fresh Carrots (Made With Butter) | |||
Cooked Frozen Carrots (Made With Butter) | |||
40 | Canned Carrots (Made With Margarine, Low Sodium) | 7.9 mg | 2.3 mg |
Foods Ranked 41 - 60 With beta-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Foods with beta-Carotene | per 100g | per Oz |
---|---|---|---|
41 | Five foods with the same rank/nutrient values | 7.9 mg | 2.3 mg |
Cooked Carrots (Made With Unspecified Fat, Unspecified Form) | |||
Cooked Fresh Carrots (Made With Oil) | |||
Cooked Fresh Carrots (Made With Unspecified Fat) | |||
Cooked Frozen Carrots (Made With Oil) | |||
Cooked Frozen Carrots (Made With Unspecified Fat) | |||
42 | Canned Carrots (Low Sodium, Unspecified If Cooking Fat Added) | 7.9 mg | 2.2 mg |
43 | Two foods with the same rank/nutrient values | 7.9 mg | 2.2 mg |
Cooked Carrots (Made With Margarine, Unspecified Form) | |||
Cooked Frozen Carrots (Made With Margarine) | |||
44 | Two foods with the same rank/nutrient values | 7.9 mg | 2.2 mg |
Cooked Carrots (Unspecified If Cooking Fat Added, Unspecified Form) | |||
Cooked Frozen Carrots (Unspecified If Cooking Fat Added) | |||
45 | Cooked Carrots (Made With Oil, Unspecified Form) | 7.9 mg | 2.2 mg |
46 | Cooked Carrots (Made With Butter, Unspecified Form) | 7.9 mg | 2.2 mg |
47 | Two foods with the same rank/nutrient values | 7.8 mg | 2.2 mg |
Cooked Canned Kale (Made With Margarine) | |||
Cooked Fresh Kale (Made With Margarine) | |||
48 | Three foods with the same rank/nutrient values | 7.8 mg | 2.2 mg |
Cooked Canned Kale (Unspecified If Cooking Fat Added) | |||
Cooked Fresh Kale (Unspecified If Cooking Fat Added) | |||
Cooked Kale (Unspecified If Cooking Fat Added, Unspecified Form) | |||
49 | Two foods with the same rank/nutrient values | 7.8 mg | 2.2 mg |
Cooked Canned Kale (Made With Oil) | |||
Cooked Fresh Kale (Made With Oil) | |||
50 | Two foods with the same rank/nutrient values | 7.8 mg | 2.2 mg |
Cooked Canned Kale (Made With Butter) | |||
Cooked Fresh Kale (Made With Butter) | |||
51 | Cooked Carrots (From Restaurant) | 7.8 mg | 2.2 mg |
52 | Boiled Mustard Greens (Without Salt, Drained) | 7.4 mg | 2.1 mg |
53 | Sweet Potatoes (Casserole Or Mashed) | 7.4 mg | 2.1 mg |
54 | Cooked Carrots (Glazed, Unspecified Form) | 7.3 mg | 2.1 mg |
55 | Cooked Fresh Carrots (Glazed) | 7.3 mg | 2.1 mg |
56 | Two foods with the same rank/nutrient values | 7.2 mg | 2.1 mg |
Boiled Frozen Spinach (With Salt, Drained, Chopped Or Leaf) | |||
Boiled Frozen Spinach (Without Salt, Drained, Chopped Or Leaf) | |||
57 | Cooked Frozen Carrots (Glazed) | 7.2 mg | 2.1 mg |
58 | Cooked Frozen Spinach (Made Without Fat) | 7.2 mg | 2 mg |
59 | Cooked Spinach (Unspecified Form, Made Without Fat) | 7.2 mg | 2 mg |
60 | Three foods with the same rank/nutrient values | 7.1 mg | 2 mg |
Cooked Canned Mustard Greens (Made With Margarine) | |||
Cooked Fresh Mustard Greens (Made With Margarine) | |||
Cooked Mustard Greens (Unspecified Form, Made With Margarine) |
Foods Ranked 61 - 61 With beta-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Foods with beta-Carotene | per 100g | per Oz |
---|---|---|---|
61 | Cooked Canned Mustard Greens (Unspecified If Cooking Fat Added) | 7.1 mg | 2 mg |
Didn't find the food you were looking for?
You can try searching for it using our search page.
beta-Carotene Supplements Available Online
Here's a few supplements available through Amazon that contain beta-carotene. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods In Different Categories With beta-Carotene
The food categories below have foods that contain beta-carotene.
Select a category to show a ranked list of all the foods in that category with beta-carotene.
Food Categories | Number of foods in category |
---|---|
Alcoholic Beverages | 38 |
American Indian/Alaska Native Foods | 20 |
Baby Foods | 354 |
Baked Products | 439 |
Beef Products | 12 |
Beverages | 272 |
Breakfast Cereals | 348 |
Candy, Sweets or Lollies | 186 |
Cereal Grains and Pasta | 268 |
Dairy and Egg Products | 665 |
Desserts | 391 |
Dressings and Condiments | 100 |
Fast Foods | 704 |
Fats and Oils | 77 |
Finfish and Shellfish Products | 154 |
Fruits and Berries | 442 |
Legumes and Legume Products | 258 |
Meals, Entrees, and Side Dishes | 1710 |
Nuts and Seeds | 110 |
Pork Products | 14 |
Poultry Products | 75 |
Restaurant Foods | 77 |
Sauces and Gravies | 139 |
Sausages and Luncheon Meats | 31 |
Snacks | 245 |
Soups, Broths, and Stews | 317 |
Spices and Herbs | 58 |
Vegetables and Vegetable Products | 1733 |
Sara Niemelä
co-founder Care Omnia, Head Content Creator

Nutrition is my passion. I've spent thousands upon thousands of hours reading, analyzing, categorizing and comparing research studies.
I’m a wife and a mother of three. I enjoy the outdoors, cooking, and spending time with my family.